| Cutting Diameter (DC/DCX) | 1-1/2″ | Master Insert Identification (MIID) | H490 ANCX 090404PDR |
| Cutting Diameter (DC) | 1-1/2″ | Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 1-1/2″ | Body Material | Steel |
| Cutting Item Count (CICT) | 6 | Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.315″ | Application | | Facing | Shouldering | Side Plunging | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 3/4″ | Measurement Type | Inch |
| Overall Length (OAL) | 1.57″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 1.44″ | Tool Type | 90° Facemills |
| Arbor Style | A | Unit | I |

Product Features
| Family Description | 90° face mills carrying H490 ANKX 09.. double-sided rectangular inserts with 4 helical cutting edges (HELIDO 490 LINE) | FamilyName | H490 F90AX-09 |
| Remarks | 1- with standard square insert 2- with FF (fast feed) insert When assembled the H490 ANKX 0904R12T-FF insert, tool diameter enlarges by .004 For adaptation, click on More Info | BrandName | Iscar |
| COO | Turkey |
Shipping Info
Weight per item
0.6636
Name
Indexable Face Mills
FamilyName
H490 F90AX-09
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?



