| Cutting Diameter (DC/DCX) | 2″ | Master Insert Identification (MIID) | FFX4 XNMU 040310T |
| Cutting Diameter (DC) | 1.709″ | Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 2″ | Body Material | Steel |
| Cutting Item Count (CICT) | 7 | Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.031″ | Application | | Facing | Fast Feed Milling | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | Side Plunging | |
| Connection Diameter Machine Side (DCONMS) | 3/4″ | Measurement Type | Inch |
| Overall Length (OAL) | 1-1/2″ | Tool Cutting Edge Angle (KAPR) | 18 Degrees |
| Hub Diameter (DHUB) | 1.85″ | Unit | I |
| Arbor Style | A |

Product Features
| Family Description | Face mills carrying double-sided "bone shaped" inserts with 4 cutting edges, for fast feed milling. Used for small size pockets and face milling | FamilyName | FFX4 FD-04 |
| Remarks | For adaptation, click on More Info To generate a straight surface without cusps, the width of cut must not exceed DC Programming radius for inserts XNMU/XNMW: .066 | BrandName | Iscar |
| COO | Israel |
Shipping Info
Weight per item
1.1023
Name
Indexable Face Mills
FamilyName
FFX4 FD-04
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?



