Cutting Diameter (DC/DCX) | 0.472″ | Head Length (LH) | 0.079″ |
Cutting Diameter (DC) | 0.472″ | Functional Length (LF) | 2.924″ |
Cutting Item Count (CICT) | 1 | Tool Type | Chamfering endmills |
Depth of Cut Maximum (APMX) | 0.22″ | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Overall Length (OAL) | 3.94″ | Cutting Direction (HAND) | Right Hand |
Shank Type | Weldon | Measurement Type | Inch |
Ramping Angle Maximum (RMPX) | 0 Degrees | Body Material | Steel |
Application | | Chamfering & Bottom Deburring | Countersinking | Slanted Shoulder & Chamfer | | Connection Code Machine Side (CCMS) | Weldon |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Cutting Diameter Maximum (DCX) | 0.91″ |
Master Insert Identification (MIID) | SDMT 3 | Unit | I |

Product Features
Family Description | 45° chamfering endmills. | FamilyName | E45 |
Remarks | For adaptation, click on More Info. | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.5975
Name
Indexable End Mills
FamilyName
E45
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?