Cutting Edge Length (L) | 0.472″ | Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | |
Insert Width (W1) | 0.354″ | Cutting Edge Material | Carbide |
Insert Thickness (S) | 0.276″ | Tool Type | Indexable drilling inserts |
Insert Included Angle (EPSR) | 45 Degrees | Measurement Type | Inch |
Coating | AlTiN+TiN | Body Material | Carbide |
Grade | IC830 | Unit | I |
Application | | Chamfering | |

Product Features
Family Description | Inserts used on chamfering rings. | ||
COO | Israel |
Shipping Info
Weight per item
0.0121
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?