Insert Thickness (S) | 0.126″ | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
Inscribed Circle Diameter (IC) | 0.244″ | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.0157″ | Tool Type | Indexable drilling inserts |
Coating | TiAlN+AlTiN+TiN | Measurement Type | Inch |
Grade | IC808 | Body Material | Carbide |
Application | | Drill Mill | Drilling | | Unit | I |

Product Features
Family Description | DR drill inserts for carbon steel and soft materials. | ||
COO | Israel |
Shipping Info
Weight per item
0.0055
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?