Connection Diameter Machine Side (DCONMS) | 0.157″ | Corner Radius (RE) | 0.004″ |
Minimum Bore Diameter (DMIN) | 0.11″ | Cutting Depth Maximum (CDX) | 0.008″ |
Functional Length (LF) | 1.181″ | Functional Width (WF) | 0.024″ |
Cutting Direction (HAND) | Right Hand | Usable Length (LU) | 0.5906″ |
Coating | TiAlN | Body Material | Carbide |
Grade | IC908 | Cutting Edge Material | Carbide |
Application | | Int. Boring and Profiling | | Tool Type | Solid Carbide Turn Tool |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Measurement Type | Inch |
Front End Width (a) | 0.102″ | Unit | I |


Product Features
Family Description | Inserts for internal turning and chamfering | BrandName | Iscar |
COO | Israel | ||
FamilyName | PICCO R/L 050, 053, 055 |
Shipping Info
Weight per item
0.0132
Name
Solid Boring Bars
FamilyName
PICCO R/L 050, 053, 055
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?