| Connection Diameter Machine Side (DCONMS) | 0.236″ | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
| Corner Radius (RE) | 0.004″ | Application | | Int. Groove & Turn | Int. Grooving | |
| Cutting Width (CW) | 0.079″ | Tool Type | Solid Carbide Turn Tool |
| Cutting Depth Maximum (CDX) | 0.071″ | Minimum Bore Diameter (DMIN) | 0.236″ |
| Overall Length (OAL) | 1.181″ | Front End Width (a) | 0.209″ |
| Cutting Direction (HAND) | Right Hand | Measurement Type | Inch |
| Cutting Edge Material | Carbide | Body Material | Carbide |
| Coating | TiAlN | Unit | I |
| Grade | IC908 |

Product Features
| Family Description | Inserts for grooving and turning, Dmin .157″. | BrandName | Iscar |
| COO | Israel | ||
| FamilyName | PICCO R/L 002-007 |
Shipping Info
Weight per item
0.0265
Name
Solid and Brazed Groove/Turn & Part Off
FamilyName
PICCO R/L 002-007
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?



