| Cutting Diameter (DC) | 0.709″ | Shank Length (LS) | 2.2″ |
| Usable Length (LU) | 3.651″ | Coolant Supply Property (CSP) | Coolant Thru |
| Shank Type | Weldon | Measurement Type | Inch |
| Application | | Drilling | | Master Insert Identification (MIID) | ICP 180 |
| Tool Type | Indexable Insert Drills | Point Length (PL) | 0.107″ |
| Connection Diameter Machine Side (DCONMS) | 1″ | Body Material | Steel |
| Insert Seat Size Code (SSC) | 18.0 | Flange Diameter (DF) | 1.26″ |
| Cutting Diameter Minimum (DCN) | 0.709″ | Decimal Equivalent | 0.709″ |
| Cutting Diameter Maximum (DCX) | 0.747″ | Body Diameter Reduced (BDRED) | 1.26″ |
| Protruding Length (LPR) | 4.67″ | Shank Diameter Tolerance (TCDMM) | h6 |
| Functional Length (LF) | 4.541″ | Unit | I |
| Overall Length (OAL) | 6.87″ |

Product Features
| Family Description | SUMOCHAM 5xD drills with exchangeable heads, one flat shank and internal coolant holes. Feature 4 standard drilling head types for drilling on 4 different material groups. | COO | Israel |
| Remarks | Do not mount smaller drilling heads other than the specified range of the drill body |
Shipping Info
Weight per item
0.8929
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?



