| Cutting Diameter (DC) | 0.748″ | Shank Length (LS) | 2.2″ |
| Usable Length (LU) | 1.235″ | Coolant Supply Property (CSP) | Coolant Thru |
| Shank Type | Weldon | Measurement Type | Inch |
| Application | | Drilling | | Master Insert Identification (MIID) | ICP 190 |
| Tool Type | Indexable Insert Drills | Point Length (PL) | 0.113″ |
| Connection Diameter Machine Side (DCONMS) | 1″ | Body Material | Steel |
| Insert Seat Size Code (SSC) | 19.0 | Flange Diameter (DF) | 1.26″ |
| Cutting Diameter Minimum (DCN) | 0.748″ | Decimal Equivalent | 0.748″ |
| Cutting Diameter Maximum (DCX) | 0.786″ | Body Diameter Reduced (BDRED) | 1.26″ |
| Protruding Length (LPR) | 2.3″ | Shank Diameter Tolerance (TCDMM) | h6 |
| Functional Length (LF) | 2.164″ | Unit | I |
| Overall Length (OAL) | 4-1/2″ |

Product Features
| Family Description | SUMOCHAM 1.5xD drills with exchangeable heads, one flat shank and internal coolant holes. Feature 4 standard drilling head types for drilling on 4 different material groups. | COO | Israel |
| Remarks | Do not mount smaller drilling heads other than the specified range of the drill body |
Shipping Info
Weight per item
0.7606
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?



