Cutting Diameter (DC) | 0.63″ | Shank Length (LS) | 1.97″ |
Usable Length (LU) | 1.985″ | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Round | Measurement Type | Inch |
Application | | Drilling | | Master Insert Identification (MIID) | ICP 160 |
Tool Type | Indexable Insert Drills | Point Length (PL) | 0.095″ |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Body Material | Steel |
Insert Seat Size Code (SSC) | 16.0 | Flange Diameter (DF) | 0.98″ |
Cutting Diameter Minimum (DCN) | 0.63″ | Decimal Equivalent | 0.63″ |
Cutting Diameter Maximum (DCX) | 0.668″ | Body Diameter Reduced (BDRED) | 0.98″ |
Protruding Length (LPR) | 2.89″ | Connection Code Machine Side (CCMS) | Cylindrical |
Functional Length (LF) | 2.775″ | Shank Diameter Tolerance (TCDMM) | h6 |
Overall Length (OAL) | 4.86″ | Unit | I |


Product Features
Family Description | SUMOCHAM 3xD drills with exchangeable heads, cylindrical shanks and internal coolant holes. Feature 4 standard drilling head types for drilling on 4 different material groups. | COO | Israel |
Remarks | Do not mount smaller drilling heads other than the specified range of the drill body |
Shipping Info
Weight per item
0.4806
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?