| Cutting Diameter (DC) | 8 mm | Shank Length (LS) | 45 mm |
| Usable Length (LU) | 97.2 mm | Coolant Supply Property (CSP) | Coolant Thru |
| Shank Type | Round | Measurement Type | Metric |
| Application | | Drilling | | Master Insert Identification (MIID) | ICP 080 |
| Tool Type | Indexable Insert Drills | Point Length (PL) | 1.2 mm |
| Connection Diameter Machine Side (DCONMS) | 12 mm | Body Material | Steel |
| Insert Seat Size Code (SSC) | 8.0 | Flange Diameter (DF) | 16 mm |
| Cutting Diameter Minimum (DCN) | 8 mm | Body Diameter Reduced (BDRED) | 16 mm |
| Cutting Diameter Maximum (DCX) | 8.49 mm | Connection Code Machine Side (CCMS) | Cylindrical |
| Protruding Length (LPR) | 111.4 mm | Shank Diameter Tolerance (TCDMM) | h6 |
| Functional Length (LF) | 109.94 mm | Unit | M |
| Overall Length (OAL) | 156.4 mm |

Product Features
| Family Description | SUMOCHAM 12xD drills with exchangeable heads, cylindrical shanks and internal coolant holes. Feature 4 standard drilling head types for drilling on 4 different material groups. | COO | Israel |
| Remarks | Prior to using the 12xD drill, it is recommended to drill a pre-hole by using a DCN 1.5xD drill or a centering drill The HCP or QCP drilling head may eliminate the need for a pre-hole Do not mount smaller drilling heads other than the specified range of the drill body |
Shipping Info
Weight per item
0.1100
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?



