Cutting Diameter (DC) | 0.688″ | Coolant Supply Property (CSP) | Coolant Thru |
Usable Length (LU) | 1.38″ | Cutting Diameter Maximum (DCX) | 0.728″ |
Application | | Drilling | | Flange Diameter (DF) | 1.102″ |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Measurement Type | Inch |
Tool Type | indexable head drills | Master Insert Identification (MIID) | SOMX 05 |
Protruding Length (LPR) | 2.2″ | Body Material | Steel |
Shank Length (LS) | 3″ | Decimal Equivalent | 0.688″ |
Functional Length (LF) | 2.179″ | Shank Diameter Tolerance (TCDMM) | h6 |
Overall Length (OAL) | 5.2″ | Unit | I |


Product Features
Family Description | DR-TWIST indexable square insert drills with coolant holes. Drilling depth 2xD. | COO | Israel |
Remarks | Hole tolerance D+.006/-.002 in average conditions applied. It can be higher or lower according to machine and tooling conditions For eccenter sleeves, see pages.. |
Shipping Info
Weight per item
0.5688
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?