SCDT 050-017-080-M6 IC908
Pre-thread solid carbide drills with coolant holes
![SOLIDDRILL](/images/Fittings/hq/System_Images/ISC/Brand_Pic/4.jpg)
![PRETHREAD](/images/Fittings/hq/System_Images/ISC/Brand_Pic/600.jpg)
Price: Log in For Price
Drill Bit Size / Cutting Diameter (DC) | 5 mm | Cutting Edge Material | Carbide |
Drill Bit Size / Cutting Diameter (DC) - Metric | 5 mm | Tool Type | solid carbide Drills |
Length Group | 3xD | Grade | IC908 |
Coating | TiAlN | Measurement Type | Metric |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Usable Length (LU) | 27 mm |
Application | | Chamfering | Drilling | | Length Chip Flute (LCF) | 34 mm |
Connection Diameter Machine Side (DCONMS) | 8 mm | Overall Length (OAL) | 79 mm |
Coolant Supply Property (CSP) | Coolant Thru | Flute Count (NOF) | 2 |
Point Angle (SIG) | 140 Degrees | Cutting Direction (HAND) | Right Hand |
Functional Length (LF) | 78.09 mm | Body Material | Carbide |
Number of Teeth | 2 | Connection Code Machine Side (CCMS) | Cylindrical |
Shank Length (LS) | 40 mm | Shank Diameter Tolerance (TCDMM) | h6 |
Shank Type | Round | Unit | M |
![SCDT 050-017-080-M6 IC908](/images/Fittings/hq/System_Images/ISC/Tech_Pic_M/2702.jpg)
![](/images/Fittings/hq/System_Images/ISC/DrawIcon_Pic/44.jpg)
Product Features
Family Description | Pre-thread solid carbide drills with coolant holes | ||
COO | Italy |
Shipping Info
Weight per item
0.0470
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?