Cutting Diameter (DC) | 0.689″ | Measurement Type | Inch |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Point Length (PL) | 0.06417″ |
Grade | IC908 | Coating | TiAlN |
Protruding Length (LPR) | 0.274″ | Chamfer Angle | 30 Degrees |
Insert Seat Size Code (SSC) | 17 | Body Material | Carbide |
Cutting Edge Material | Carbide | Unit | I |
Product Features
Family Description | Exchangeable 3 flute counterboring heads | COO | Israel |
Remarks | For counterboring operations ONLY |
Shipping Info
Weight per item
0.0331
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?