Cutting Diameter (DC) | 0.551″ | Overall Length (OAL) | 5.854″ |
Usable Length (LU) | 1.57″ | Shank Length (LS) | 1.89″ |
Shank Type | Weldon | Coolant Supply Property (CSP) | Coolant Thru |
Application | | Drilling | | Measurement Type | Inch |
Tool Type | Indexable Insert Drills | Master Insert Identification (MIID) | IHP 140-BD |
Connection Diameter Machine Side (DCONMS) | 5/8″ | Point Length (PL) | 0.067″ |
Insert Seat Size Code (SSC) | 14.0 | Body Material | Steel |
Cutting Diameter Minimum (DCN) | 0.551″ | Flange Diameter (DF) | 0.83″ |
Cutting Diameter Maximum (DCX) | 0.629″ | Decimal Equivalent | 0.551″ |
Protruding Length (LPR) | 3.965″ | Unit | I |
Functional Length (LF) | 3.96″ |


Product Features
Family Description | Exchangeable head drills with a reinforced body and a flat shank, diameter ratio 5xD, for construction beam industry. | COO | Israel |
Remarks | Do not mount smaller drilling heads other than the specified range of the drill body |
Shipping Info
Weight per item
0.4916
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?