Applicable Material | | Aluminum / Non-Ferrous Materials | | Coating | Uncoated |
Cutting Diameter (DC) | 0.673″ | Body Material | Carbide |
Connection Thread Nominal Size Machine Side (THSZMS) | T06 | Unit | I |
Grade | IC28 | Connection Diameter Machine Side (DCONMS) | 0.364″ |
Cutting Edge Material | Carbide | Cutting Width (CW) | 0.169″ |
Overall Length (OAL) | 0.465″ | Functional Length (LF) | 0.203″ |
Measurement Type | Inch | Drive Size (DRVS) | 0.984″ |

Product Features
Family Description | Interchangeable cemented carbide blank heads | COO | Israel |
Remarks | For tightening torques and clamping instructions, click on More Info. Do not apply lubricant to the threaded connection. |
Shipping Info
Weight per item
0.0518
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?