Applicable Material | | Aluminum / Non-Ferrous Materials | | Coating | Uncoated |
Cutting Diameter (DC) | 1.126″ | Body Material | Carbide |
Connection Thread Nominal Size Machine Side (THSZMS) | T10 | Unit | I |
Grade | IC28 | Connection Diameter Machine Side (DCONMS) | 0.602″ |
Cutting Edge Material | Carbide | Cutting Width (CW) | 0.142″ |
Overall Length (OAL) | 0.638″ | Functional Length (LF) | 0.175″ |
Measurement Type | Inch | Drive Size (DRVS) | 1.575″ |

Product Features
Family Description | Interchangeable cemented carbide blank heads | COO | Israel |
Remarks | For tightening torques and clamping instructions, click on More Info. Do not apply lubricant to the threaded connection. |
Shipping Info
Weight per item
0.1068
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?